005 · nyc_taxi_record

Transport

Source

Compact sample of NYC Yellow Taxi trips from October 2024, collected from the NYC Taxi and Limousine Commission Trip Record Data.

The dataset is arranged at trip resolution: one row per taxi trip.

Overview

Field Value
Category transport
Rows 1,000
Columns 15
Key variable `trip_id`
File `toy/005_nyc_taxi_record.qmd`

Variables

Column Description
trip_id Row identifier
pickup_hour Pickup hour, from 0 to 23
pickup_weekday Pickup weekday
passenger_count Number of passengers
trip_distance_miles Trip distance in miles
trip_duration_min Trip duration in minutes
avg_speed_mph Average trip speed in miles per hour
fare_amount_usd Metered fare amount in US dollars
tip_amount_usd Tip amount in US dollars
tip_pct Tip divided by the pre-tip total amount
tolls_amount_usd Toll amount in US dollars
total_amount_usd Total charged amount in US dollars
payment_type Payment method
rate_code TLC rate code label
is_airport_rate Whether the rate code indicates JFK or Newark

Preview

Head Rows

trip_id pickup_hour pickup_weekday passenger_count trip_distance_miles trip_duration_min avg_speed_mph fare_amount_usd tip_amount_usd tip_pct tolls_amount_usd total_amount_usd payment_type rate_code is_airport_rate
yt_202410_0001 21 Wednesday 2 8.99 28.7 18.8 41.5 9.30 0.200 0.0 55.80 credit_card standard False
yt_202410_0002 22 Friday 2 2.77 26.2 6.3 22.6 5.52 0.200 0.0 33.12 credit_card standard False
yt_202410_0003 20 Friday 1 0.77 5.0 9.2 6.5 2.30 0.200 0.0 13.80 credit_card standard False
yt_202410_0004 13 Tuesday 1 11.50 40.7 17.0 50.6 0.00 0.000 0.0 61.35 cash standard False
yt_202410_0005 13 Monday 1 1.61 23.1 4.2 19.8 5.95 0.250 0.0 29.75 credit_card standard False
yt_202410_0006 20 Friday 5 1.65 9.6 10.3 10.7 0.00 0.000 0.0 15.70 cash standard False
yt_202410_0007 8 Friday 1 0.48 12.2 2.4 11.4 2.00 0.130 0.0 17.40 credit_card standard False
yt_202410_0008 14 Sunday 1 3.61 41.5 5.2 34.5 9.62 0.250 0.0 48.12 credit_card standard False
yt_202410_0009 13 Sunday 1 3.72 26.4 8.4 24.7 5.74 0.200 0.0 34.44 credit_card standard False
yt_202410_0010 10 Sunday 1 0.96 7.3 7.9 7.9 3.57 0.300 0.0 15.47 credit_card standard False
yt_202410_0011 1 Friday 3 1.47 9.5 9.3 10.7 1.50 0.096 0.0 17.20 credit_card standard False
yt_202410_0012 17 Wednesday 1 0.92 14.2 3.9 12.8 1.00 0.052 0.0 20.30 credit_card standard False

Trip Summary

variable min median max
trip_distance_miles 0.14 1.73 26.91
trip_duration_min 1.00 13.45 92.80
avg_speed_mph 1.00 8.60 46.30
fare_amount_usd 3.70 14.20 127.60
tip_amount_usd 0.00 3.00 75.00
tip_pct 0.00 0.20 1.32
total_amount_usd 5.90 21.84 148.92

Payment Counts

payment_type trips
credit_card 848
cash 142
dispute 9
no_charge 1

Correlation Variables

pickup_hour passenger_count trip_distance_miles trip_duration_min avg_speed_mph fare_amount_usd tip_amount_usd tip_pct tolls_amount_usd total_amount_usd
pickup_hour 1.00 0.06 -0.04 -0.02 -0.07 -0.03 0.04 0.04 -0.03 0.00
passenger_count 0.06 1.00 0.04 0.04 -0.00 0.03 0.00 -0.04 0.04 0.04
trip_distance_miles -0.04 0.04 1.00 0.77 0.73 0.95 0.51 -0.04 0.62 0.93
trip_duration_min -0.02 0.04 0.77 1.00 0.23 0.87 0.47 -0.05 0.44 0.84
avg_speed_mph -0.07 -0.00 0.73 0.23 1.00 0.59 0.35 0.02 0.46 0.60
fare_amount_usd -0.03 0.03 0.95 0.87 0.59 1.00 0.53 -0.05 0.63 0.97
tip_amount_usd 0.04 0.00 0.51 0.47 0.35 0.53 1.00 0.66 0.35 0.68
tip_pct 0.04 -0.04 -0.04 -0.05 0.02 -0.05 0.66 1.00 -0.05 0.10
tolls_amount_usd -0.03 0.04 0.62 0.44 0.46 0.63 0.35 -0.05 1.00 0.68
total_amount_usd 0.00 0.04 0.93 0.84 0.60 0.97 0.68 0.10 0.68 1.00

Plot Notes

Plot structure Use
Correlation heatmap Compare distance, duration, speed, fare, tip, tolls, and total amount
Scatter plot Fare against distance, tip against fare, or duration against distance
Box plot Tip percentage grouped by payment type or weekday
Hourly line chart Average speed, fare, or tip by pickup hour
Ranked bar chart Trip counts by weekday, payment type, or rate code

Download

nyc_taxi_record.csv