| Index | Name | Category | Rows | Cols | Key | Source | Download |
|---|---|---|---|---|---|---|---|
| 1 | weather_cities | weather | 600 | 6 | avg_temp_c | Open-Meteo Archive API (open-meteo.com) | csv |
| 2 | economy_countries | economy | 217 | 17 | gdp_per_capita_usd | World Bank WDI; REST Countries | csv |
| 3 | gene_ref_human | bioinformatics | 91703 | 12 | ensembl_id | evanverse::download_gene_ref("human") | csv |
| 4 | gene_ref_mouse | bioinformatics | 78873 | 12 | ensembl_id | evanverse::download_gene_ref("mouse") | csv |
| 5 | nyc_taxi_record | transport | 1000 | 15 | trip_id | NYC TLC Yellow Taxi Trip Record Data | csv |
| 6 | hm3_snplist | bioinformatics | 1217311 | 3 | snp | Zenodo DOI 10.5281/zenodo.7773502; Alkes Group LDSC w_hm3.snplist | csv |
Toy
Small datasets used to exercise plot structures and examples.